{
	"schema_version": "1.1",
	"last_updated": "2026-03-04",
	"canonical_url": "https://www.shahirahmed.com",
	"profile": {
		"name": "Shahir Ahmed",
		"title": "Software Engineer",
		"location": "United States",
		"summary": "Software Engineer building full-stack products with React, Next.js, TypeScript, Spring Boot, Python, FastAPI, PostgreSQL, and Firebase. Recent projects include GrabPic, PaperPulse, and BitTorrent Client JS.",
		"website": "https://www.shahirahmed.com",
		"email": "shahir.a@outlook.com",
		"social": {
			"github": "https://github.com/Shahir-47",
			"linkedin": "https://www.linkedin.com/in/shahir47/",
			"devpost": "https://devpost.com/Shahir-47",
			"instagram": "https://instagram.com/shahirahmed._"
		},
		"resume_url": "https://drive.google.com/file/d/1KXPdYbmQQVwjGAx_jBstJnJ54bNlm4Wf/view"
	},
	"experience": [
		{
			"role": "Software Engineer",
			"organization": "Sarva",
			"period": "2025-05 to present",
			"website": "https://www.sarvabazaar.com/",
			"highlights": [
				"Cut p95 latency by 50% with vector similarity search in a Python RAG pipeline",
				"Reduced vendor inventory time by 60% using voice-based inventory with OpenAI Whisper",
				"Built 4 GPT assistants for order tracking, product search, and inventory workflows",
				"Implemented Stripe Connect identity verification and Firebase AppCheck with role-based auth"
			],
			"skills": [
				"Next.js",
				"TypeScript",
				"Python",
				"Firebase",
				"RAG",
				"OpenAI Whisper",
				"Stripe Connect"
			]
		},
		{
			"role": "Software Engineer Intern",
			"organization": "FarmData2",
			"period": "2024-05 to 2025-05",
			"website": "https://github.com/FarmData2/FarmData2",
			"highlights": [
				"Refactored 22+ Vue.js components to Vuex and reduced form latency by 60%",
				"Built 18+ Node.js APIs with PostgreSQL transaction rollbacks",
				"Wrote 30+ Cypress tests"
			],
			"skills": ["Node.js", "Vue.js", "PostgreSQL", "Cypress"]
		},
		{
			"role": "Open Source Contributor",
			"organization": "Mermaid.js",
			"period": "2025-01 to 2025-04",
			"website": "https://github.com/mermaid-js/mermaid",
			"highlights": [
				"Ranked top 25 among 600+ contributors",
				"Shipped merged PRs for text wrapping, auto-scaling labels, and style customization"
			],
			"skills": ["TypeScript", "Open Source"]
		},
		{
			"role": "Software Engineer (Volunteer)",
			"organization": "84 Lumber",
			"period": "2023-09 to 2024-01",
			"highlights": [
				"Built ANTLR-based transpilation pipeline to migrate 10K+ lines of CBASIC to Python/Java for a $9B company"
			],
			"skills": ["ANTLR", "Python", "Java"]
		},
		{
			"role": "Teaching Assistant",
			"organization": "Dickinson College",
			"period": "2022-08 to 2025-05",
			"highlights": [
				"Mentored 25+ students across 6 semesters in Python and Java through labs, office hours, and code reviews"
			],
			"skills": ["Python", "Java", "Teaching"]
		}
	],
	"projects": [
		{
			"name": "Sarva",
			"category": "Professional",
			"url": "https://www.sarvabazaar.com/",
			"description": "Vendor management marketplace with RAG search, voice inventory, GPT assistants, and payments."
		},
		{
			"name": "FarmData2",
			"category": "Professional/Open Source",
			"url": "https://github.com/FarmData2/FarmData2",
			"description": "NSF-funded farm platform with Vue.js, Node.js APIs, PostgreSQL, and Cypress testing."
		},
		{
			"name": "GrabPic",
			"category": "Personal",
			"url": "https://grab-pic.vercel.app",
			"github": "https://github.com/Shahir-47/Grab-Pic",
			"description": "Event photo sharing app with facial recognition. Three-service architecture with Next.js, Spring Boot, and Python worker services, using PostgreSQL pgvector, S3 uploads, and SQS queues."
		},
		{
			"name": "PaperPulse",
			"category": "Personal",
			"url": "https://paper-pulse-nu.vercel.app",
			"github": "https://github.com/Shahir-47/Paper-Pulse",
			"description": "AI research platform that aggregates papers from ArXiv, PubMed, Semantic Scholar, and OpenAlex, reranks with Cohere, builds Neo4j knowledge graphs, and supports RAG-powered answers."
		},
		{
			"name": "Queue Up",
			"category": "Personal",
			"url": "https://queue-up.onrender.com",
			"github": "https://github.com/Shahir-47/Queue-Up",
			"description": "Spotify-based social matching app with Spring Boot, React, JWT auth, and WebSockets."
		},
		{
			"name": "CoSign",
			"category": "Personal",
			"url": "https://cosign-nwwl.onrender.com",
			"github": "https://github.com/Shahir-47/CoSign",
			"description": "Task accountability platform with verifier workflows, recurring tasks, encryption, and WebSockets."
		},
		{
			"name": "BitTorrent Client JS",
			"category": "Personal",
			"github": "https://github.com/Shahir-47/bittorrent-client-js",
			"description": "BitTorrent client in JavaScript for .torrent files and magnet links with TCP peer connections, SHA-1 integrity checks, and extension protocol metadata exchange."
		},
		{
			"name": "PandOS",
			"category": "Personal",
			"github": "https://gitfront.io/r/Shahir-47/abfsq8dhTm4Z/Custom-OS-Kernel/",
			"description": "Complete OS kernel in C for uMPS3 with time-sharing, TLB virtual memory, system calls, and interrupt handling."
		},
		{
			"name": "Albatross",
			"category": "Hackathon",
			"url": "https://albatross-hack.netlify.app/",
			"devpost": "https://devpost.com/software/albatross",
			"description": "AI-powered safe navigation app built at HackHarvard 2024 with Vue.js, Cloudflare Workers, and Databricks."
		},
		{
			"name": "SweetFriend",
			"category": "Hackathon",
			"url": "https://sweet-friend.vercel.app/app/dashboard",
			"github": "https://github.com/dmicz/SweetFriend",
			"devpost": "https://devpost.com/software/sweetfriend",
			"description": "Diabetes management app with Dexcom integration, meal recognition, Twilio alerts, and Flask/MongoDB backend."
		},
		{
			"name": "Prospectus",
			"category": "Hackathon",
			"github": "https://github.com/HoyaHacks2024-Team",
			"devpost": "https://devpost.com/software/prospectus",
			"description": "AI-powered college admissions assistant built with React, Django, Azure OpenAI, and vector embeddings."
		}
	],
	"open_source": {
		"portfolio": "https://github.com/Shahir-47/open-source-contributions",
		"mermaid_prs": "https://github.com/mermaid-js/mermaid/pulls?q=is%3Apr+involves%3AShahir-47+is%3Aclosed",
		"farmdata2_prs": "https://github.com/FarmData2/FarmData2/pulls?q=is%3Apr+involves%3AShahir-47+is%3Aclosed"
	},
	"education": {
		"institution": "Dickinson College",
		"degree": "B.S. Computer Science and Mathematics",
		"period": "2021-08 to 2025-05",
		"gpa": "3.52/4.00",
		"honors": [
			"The 1783 Scholarship",
			"Dean's List",
			"Pi Mu Epsilon (National Mathematics Honor Society)"
		]
	},
	"certifications": [
		{
			"name": "CS50x: Introduction to Computer Science",
			"issuer": "HarvardX",
			"url": "https://courses.edx.org/certificates/679d72781ed04aaba91ad9ec4ead0de3"
		},
		{
			"name": "MATLAB Onramp",
			"issuer": "MathWorks",
			"url": "https://matlabacademy.mathworks.com/progress/share/certificate.html?id=1945277d-7a1c-4899-981f-d28b4a0e68a7&"
		}
	],
	"skills": {
		"programming": [
			"Java",
			"TypeScript",
			"JavaScript",
			"Python",
			"SQL",
			"C",
			"Lua"
		],
		"frontend": ["React", "Next.js", "Vue.js", "Tailwind CSS"],
		"backend_data": [
			"Spring Boot",
			"Node.js",
			"Express",
			"FastAPI",
			"Flask",
			"Django",
			"REST APIs",
			"WebSockets",
			"PostgreSQL",
			"pgvector",
			"Neo4j",
			"MongoDB",
			"Firebase",
			"Supabase"
		],
		"ai_ml": [
			"RAG",
			"Vector Search",
			"Knowledge Graphs",
			"Cohere Neural Reranking",
			"OpenAI Whisper",
			"Facial Recognition",
			"LLM Structured Outputs"
		],
		"cloud_tooling": [
			"Stripe Connect",
			"AWS S3",
			"AWS App Runner",
			"AWS SQS",
			"AWS CloudFront",
			"Upstash Redis",
			"Cloudflare Workers",
			"Databricks",
			"Cypress",
			"Docker",
			"GitHub Actions",
			"Vercel",
			"Git",
			"Linux"
		]
	}
}
